Antenna direzionale CPE 23dBi freq. 5GHz 25km iLitebeam5AC
IC-ILITEBEAM5AC
Sizes: 39,15x28x22,3cm
Box: 1
Color: White
Certificate: CE RoHS FCC
Comp. brand: IP-COM
Box: 1
Color: White
Certificate: CE RoHS FCC
Comp. brand: IP-COM
83,98 €
Tasse incluse
Documenti scaricabili:
- Scheda tecnica
- Manuale installazione
iLitebeam-5AC
5GHz 23dBi ipMax AC Gigabit Outdoor CPE
- 5GHz 11AC 867Mbps
- Antenna direzionale 23dbi
- Porta Gigabit Ethernet
- Impermeabile
- Protezione contro i fulmini fino a 6000V
- AP,Station,WISP operating mode supportati
Informazioni Prodotto
Modello | iLBM-5AC |
Dimensioni | 391.5*280*223mm |
Installazione | su palo |
Utilizzi | PtP and PtMP wireless connection for Privated ISP access or CCTV Surveillance |
Caratteristiche Hardware | |
---|---|
Range di Frequenza | 5GHz |
Standards | IEEE 802.11a/n/ac |
Private TDMA Protocol | ipMAX |
Massima velocità wireless | 867Mbps |
Interfacce | 1*10/100/1000Mbps Ethernet Port |
Antennas Gain | 23dBi |
Fascio delle antenne | Orizzontale: 10° Verticale: 10° |
Reset Button | 1 |
Consumo energetico | 7.5W |
Grado di impermeabilità | IP65 |
Indicatori LED | PoE/LAN,LED1,LED2,LED3 |
Alimentazione | 24V0.5A Passive PoE |
Lightning Protection | 6000V |
Passive PoE | Passive power over ethenet via PoE/LAN (+4,5pins; -7,8pins ) Voltage range: 21-25V DC |
Sensibilità di ricezione | 11a 6Mbps -96dBm±1.5dBm 11n MCS7 HT20 -72dBm±1.5dBm 11ac MCS9 HT80 -65dBm±1.5dBm |
Caratteristiche Software | |
---|---|
Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
Enable/Disable Wireless Radio | Support |
SSID Hidden | Support |
Wireless Client isolation | Support |
SSID Isolation | Support |
Channel Bandwidth | 20/40/80MHz |
Client Limitation For SSID | Support |
Wireless Access Control | Support |
Weak Signal Client Limitation | Support |
Transmission Power | Adjustable power by 1dBm |
WMM Capable | Support |
APSD Capable | Support |
Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
Transparent Bridge | Support |
VLAN Tagging for SSID | Support |
DHCP Server | Support |
VPN Pass-Through | PPTP,L2TP |
Remote Web access | Support |
Schedule Reboot | Support |
Page Timeout | Support |
Ping Watchdog | Support |
Dyndns | noip, dyndns.org |
Network Diagnoses | Ping, Traceroute, Signal Scan |
Time&Date Setting | Support |
Firmware upgrade | Support |
Backup/Restore Configuration | Support |
Username Managerment | Support |
System Log | Support |
Managed By Controller | PC Software -- CPE Controller |
Altre informazioni | |
---|---|
Contenuto della confezione | 1*5GHz 23dBi ipMax AC Gigabit Outdoor CPE iLBE-5ACV1.0 1*PoE Power Adapter 1*Quick Installation Guide |
Temperatura Funzionamento | -30℃ ~ 60℃ |
Temperatura Conservazione | -40℃ ~ 70℃ |
Umidità Funzionamento | 10%~90% non-condensing |
Umidità Conservazione | 10%~90% non-condensing |
Default login IP | 192.168.2.1 |
Default Login Username | admin |
Default Login Password | admin |
Certificazioni | FCC/CE/RoHS |